The worm gearboxes CM series are built with a completely closed aluminum die-cast housing, and supplied complete with synthetic oil for permanent lubrication. Thanks to its design, conceived for the modularity and the coupling versatility of different types of input flanges, this allows to couple IEC or NEMA motors.
Designed to work with an input speed of 3.000 rpm, they can therefore be used with brushless motors, or stepper, with different flange and shaft dimensions, even without a key.
Schneckengetriebe mit NEMA-Flanschen
Lubrication
Permanent synthetic oil long-life lubrication (viscosity grade 320) makes it possible to use the CM worm gearmotors in all mounting positions; for this reason they can be installed in any assembly position and do not require maintenance.
Ambient temperature 0 ÷ 40 °C (in the absence of freezing and condensation).
For temperature outside this range please contact our technical dept.
Radial loads
N2 [min-1] |
R2 [N] | ||||
---|---|---|---|---|---|
CM026 | CM030 | CM040 | CM050 | CM063 | |
187 | 400 | 674 | 1264 | 1770 | 2445 |
140 | 490 | 743 | 1392 | 1949 | 2692 |
93 | 580 | 851 | 1596 | 2234 | 3085 |
70 | 610 | 936 | 1754 | 2456 | 3392 |
56 | 610 | 1008 | 1890 | 2646 | 3654 |
47 | 610 | 1069 | 2004 | 2805 | 3874 |
35 | 610 | 1179 | 2210 | 3095 | 4273 |
28 | 610 | 1270 | 2381 | 3334 | 4603 |
23 | 610 | 1356 | 2542 | 3559 | 4915 |
18 | 610 | 1471 | 2759 | 3862 | 5334 |
14 | 610 | 1600 | 3000 | 4200 | 5800 |
When the resulting radial load is not applied on the centre line of the shaft it is necessary to calculate the effective load with the following formula:

CM | |||||
---|---|---|---|---|---|
026 | 030 | 040 | 050 | 063 | |
a | 56 | 65 | 84 | 101 | 120 |
b | 43 | 50 | 64 | 76 | 95 |
R 2MAX | 610 | 1600 | 3000 | 4200 | 5800 |
Toothing data
Worm wheel data |
Ratio | ||||||||||||
5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | ||
CM026 | Z | 6 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |||
β | 34° 35' | 24° 41' | 19° 1' | 12° 57 ' | 10° 30' | 6° 33' | 5° 17' | 4° 26' | 3°49’ | ||||
CM030 | Z | 6 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
β | 27° 4' | 24° 28' | 18° 50' | 12° 49' | 10° 23' | 8° 43' | 6° 29' | 5° 14' | 4° 23' | 3° 46' | 2° 57' | 2° 25’ | |
CM040 | Z | 6 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
β | 34° 19' | 24° 28' | 18° 50' | 12° 49' | 10° 23' | 8° 43' | 6° 29' | 5° 14' | 4° 23' | 3° 46' | 2° 57' | 2° 25’ | |
CM050 | Z | 6 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
β | 33° 37' | 24° 54' | 18° 23' | 12° 29' | 10° 6' | 8° 28' | 6° 19' | 5° 5 | 4° 15 | 3° 39 | 2° 51' | 2° 20’ | |
CM063 | Z | 6 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
β | 34° 23' | 24° 31' | 18° 53' | 12° 50' | 10° 24' | 8° 44' | 6° 30 | 5° 14' | 4° 23' | 3° 47' | 2° 57' | 2° 25’ |
Efficiency
n1 [min-1] |
Efficiency | Ratio | ||||||||||||
5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | |||
CM026 | 2800 | Rd | 89 | 87 | 85 | 83 | 80 | 73 | 68 | 64 | 60 | |||
Rs | 72 | 71 | 68 | 61 | 56 | 46 | 41 | 36 | 34 | |||||
CM030 | 2800 | Rd | 89 | 88 | 86 | 84 | 81 | 78 | 74 | 70 | 65 | 62 | 57 | 52 |
Rs | 72 | 67 | 63 | 55 | 50 | 43 | 39 | 35 | 31 | 27 | 23 | 21 | ||
CM040 | 2800 | Rd | 90 | 89 | 87 | 84 | 83 | 80 | 77 | 73 | 69 | 66 | 60 | 56 |
Rs | 74 | 71 | 67 | 60 | 55 | 51 | 45 | 40 | 36 | 32 | 28 | 24 | ||
CM050 | 2800 | Rd | 91 | 90 | 88 | 86 | 84 | 82 | 78 | 74 | 71 | 68 | 62 | 58 |
Rs | 73 | 70 | 66 | 59 | 55 | 51 | 44 | 39 | 35 | 32 | 27 | 23 | ||
CM063 | 2800 | Rd | 91 | 90 | 88 | 86 | 84 | 83 | 79 | 76 | 73 | 70 | 65 | 60 |
Rs | 73 | 71 | 67 | 60 | 55 | 51 | 45 | 40 | 36 | 33 | 28 | 24 |
Reversibility and irreversibility
The table below is provided for reference purposes only. It contains the various degrees of reversibility/ irreversibility of wormgearboxes in relation to dynamic Rd and static Rs efficiency.
Rd |
Dynamic reversibility and irreversibility |
> 0.60 |
Dynamic reversibility |
0.50 - 0.60 |
Uncertain dynamic reversibility |
0.40 - 0.50 |
Good dynamic irreversibility |
<0.40 |
Dynamic irreversibility |
Rs |
Static reversibility and irreversibility |
> 0.55 |
Static reversibility |
0.50 - 0.55 |
Uncertain static reversibility |
<0.50 |
Static irreversibility |
CM026 n1 = 1400 rpm |
|||
---|---|---|---|
n2 [min-1] |
M2 [Nm] |
Pn1 [kW] |
i |
280 | 13 | 0.44 | 5 |
187 | 14 | 0.33 | 7,5 |
140 | 14 | 0.25 | 10 |
93 | 14 | 0.18 | 15 |
70 | 14 | 0.14 | 20 |
47 | 15 | 0.11 | 30 |
35 | 14 | 0.08 | 40 |
28 | 13 | 0.07 | 50 |
23 | 12 | 0.06 | 60 |
CM026 n1 = 3000 rpm |
|||
---|---|---|---|
n2 [min-1] |
M2 [Nm] |
Pn1 [kW] |
i |
600 | 10 | 0.71 | 5 |
400 | 11 | 0.53 | 7.5 |
300 | 11 | 0.41 | 10 |
200 | 11 | 0.28 | 15 |
150 | 11 | 0.22 | 20 |
100 | 12 | 0.17 | 30 |
75 | 11 | 0.13 | 40 |
60 | 10 | 0.10 | 50 |
50 | 9 | 0.08 | 60 |
CM030 n1 = 1400 rpm |
|||
---|---|---|---|
n2 [min-1] |
M2 [Nm] |
Pn1 [kW] |
i |
280 | 18 | 0.61 | 5 |
187 | 20 | 0.46 | 7,5 |
140 | 21 | 0.37 | 10 |
93 | 21 | 0.26 | 15 |
70 | 19 | 0.19 | 20 |
56 | 20 | 0.16 | 25 |
47 | 22 | 0.16 | 30 |
35 | 20 | 0.12 | 40 |
28 | 19 | 0.10 | 50 |
23 | 17 | 0.08 | 60 |
18 | 15 | 0.06 | 80 |
14 | 14 | 0.05 | 100 |
CM030 n1 = 3000 rpm |
|||
---|---|---|---|
n2 [min-1] |
M2 [Nm] |
Pn1 [kW] |
i |
600 | 13 | 0.92 | 5 |
400 | 15 | 0.71 | 7.5 |
300 | 16 | 0.58 | 10 |
200 | 16 | 0.40 | 15 |
150 | 14 | 0.24 | 20 |
120 | 15 | 0.25 | 25 |
100 | 18 | 0.18 | 30 |
75 | 16 | 0.18 | 40 |
60 | 15 | 0.14 | 50 |
50 | 14 | 0.12 | 60 |
37.5 | 12 | 0.08 | 80 |
30 | 11 | 0.07 | 100 |
CM040 n1 = 1400 rpm |
|||
---|---|---|---|
n2 [min-1] |
M2 [Nm] |
Pn1 [kW] |
i |
280 | 41 | 1.37 | 5 |
187 | 44 | 1.00 | 7,5 |
140 | 45 | 0.79 | 10 |
93 | 45 | 0.54 | 15 |
70 | 40 | 0.38 | 20 |
56 | 38 | 0.30 | 25 |
47 | 48 | 0.34 | 30 |
35 | 42 | 0.24 | 40 |
28 | 39 | 0.19 | 50 |
23 | 36 | 0.15 | 60 |
18 | 33 | 0.12 | 80 |
14 | 31 | 0.10 | 100 |
CM040 n1 = 3000 rpm |
|||
---|---|---|---|
n2 [min-1] |
M2 [Nm] |
Pn1 [kW] |
i |
600 | 29 | 2.02 | 5 |
400 | 31 | 1.46 | 7.5 |
300 | 33 | 1.19 | 10 |
200 | 35 | 0.87 | 15 |
150 | 31 | 0.59 | 20 |
120 | 28 | 0.44 | 25 |
100 | 38 | 0.52 | 30 |
75 | 34 | 0.37 | 40 |
60 | 32 | 0.29 | 50 |
50 | 29 | 0.23 | 60 |
37.5 | 27 | 0.18 | 80 |
30 | 24 | 0.13 | 100 |
CM050 n1 = 1400 rpm |
|||
---|---|---|---|
n2 [min-1] |
M2 [Nm] |
Pn1 [kW] |
i |
280 | 75 | 2.5 | 5 |
187 | 79 | 1.8 | 7,5 |
140 | 82 | 1.4 | 10 |
93 | 82 | 0.98 | 15 |
70 | 72 | 0.67 | 20 |
56 | 70 | 0.54 | 25 |
47 | 88 | 0.60 | 30 |
35 | 76 | 0.42 | 40 |
28 | 72 | 0.34 | 50 |
23 | 69 | 0.28 | 60 |
18 | 60 | 0.20 | 80 |
14 | 56 | 0.17 | 100 |
CM050 n1 = 3000 rpm |
|||
---|---|---|---|
n2 [min-1] |
M2 [Nm] |
Pn1 [kW] |
i |
600 | 54 | 3.73 | 5 |
400 | 57 | 2.65 | 7.5 |
300 | 60 | 2.14 | 10 |
200 | 62 | 1.51 | 15 |
150 | 55 | 1.03 | 20 |
120 | 51 | 0.78 | 25 |
100 | 67 | 0.90 | 30 |
75 | 59 | 0.63 | 40 |
60 | 57 | 0.50 | 50 |
50 | 52 | 0.40 | 60 |
37.5 | 46 | 0.29 | 80 |
30 | 43 | 0.23 | 100 |
CM063 n1 = 1400 rpm |
|||
---|---|---|---|
n2 [min-1] |
M2 [Nm] |
Pn1 [kW] |
i |
280 | 134 | 4.4 | 5 |
187 | 144 | 3.2 | 7,5 |
140 | 148 | 2.5 | 10 |
93 | 154 | 1.8 | 15 |
70 | 136 | 1.23 | 20 |
56 | 135 | 1.0 | 25 |
47 | 166 | 1.1 | 30 |
35 | 142 | 0.74 | 40 |
28 | 136 | 0.60 | 50 |
23 | 126 | 0.49 | 60 |
18 | 118 | 0.38 | 80 |
14 | 116 | 0.33 | 100 |
CM063 n1 = 3000 rpm |
|||
---|---|---|---|
n2 [min-1] |
M2 [Nm] |
Pn1 [kW] |
i |
600 | 97 | 6.70 | 5 |
400 | 103 | 4.79 | 7.5 |
300 | 110 | 3.93 | 10 |
200 | 115 | 2.80 | 15 |
150 | 102 | 1.91 | 20 |
120 | 94 | 1.42 | 25 |
100 | 127 | 1.68 | 30 |
75 | 112 | 1.16 | 40 |
60 | 103 | 0.89 | 50 |
50 | 97 | 0.73 | 60 |
37.5 | 87 | 0.53 | 80 |
30 | 80 | 0.42 | 100 |
Motorsteuerungen
Dimensioni CM con Flangia motore AS
CM026 - U - AS...
Dimensioni CM con Flangia motore AS
CM030 - U - AS...
Dimensioni CM con Flangia motore AS
CM040 - U - AS...
Dimensioni CM con Flangia motore AS
CM050 - U - AS...
Dimensioni CM con Flangia motore AS
CM063 - U - AS...
Zubehör
Options
VS - Vite sporgente